Sample prep for physiology - ENCORE Bermuda samples
Preparing Coral Homogenate for Physiological Analyses for the Bermuda ENCORE project
Protocols used
I followed the above protocol to separate the tissue from the skeleton, which will then be used for surface area measurements using the wax-dipping method. The fragments belong to the species Madracis decactis (Mdec), Diploria labyrinthiformis (Dlab), Montastraea cavernosa (Mcav), and Porites astreoides (Past).
I divided the tissue homogenate into aliquots as follows (aliquots were then stored at -80°):
- Chlorophyll - 1.5 ml
- Symbiont Density - 1.5 ml
- Protein - 1.5 ml
- Lipids - 1.5 ml
- Carbohydrates - 1.5 ml
- Ashe-free dry weight - 5 ml
- Spare - 1 ml at least (if enough tissue)
Sample list
Here is the list of samples that were processed:
| Date | Sample name | Temp Cat | Volum of PBS added (ml) | |||
| 20250616 | Mdec-A2 | 40 | 82 | |||
| 20250715 | Past-C3 | 33 | 45 | |||
| 20250716 | Dlab-A3 | 33 | 35 | |||
| 20250716 | Dlab-D3 | 33 | 34 | |||
| 20250721 | Mcav-D3 | 33 | 41 | |||
| 20250723 | Mdec-E3 | 33 | 42.5 | |||
| 20250723 | Dlab-B3 | 33 | 22.5 | |||
| 20250723 | Mcav-C7 | 36 | 38 | |||
| 20250730 | Dlab-E7 | 36 | 35 | |||
| 20250730 | Past-A7 | 36 | 25 | |||
| 20250730 | Mdec-D7 | 36 | 15 | |||
| 20250730 | Past-B7 | 36 | 27.5 | |||
| 20250730 | Dlab-C7 | 36 | 25 | |||
| 20250731 | Mdec-D6 | 26 | 26 | |||
| 20250731 | Dlab-F6 | 26 | 23 | |||
| 20250731 | Past-E6 | 26 | 16 | |||
| 20250731 | Dlab-B6 | 26 | 24 | |||
| 20250731 | Mcav-A6 | 26 | 15 | |||
| 20250806 | Past-B6 | 26 | 40 | |||
| 20250806 | Mcav-E6 | 26 | 27.5 | |||
| 20250806 | Mdec-A7 | 36 | 20 | |||
| 20250806 | Dlab-D6 | 26 | 20 | |||
| 20250806 | Mcav-A7 | 36 | 20 | |||
| 20250806 | Mdec-C4 | 16 | 20 | |||
| 20250806 | Past-D4 | 16 | 25 | |||
| 20250806 | Mcav-A4 | 16 | 17.5 | |||
| 20250807 | Mdec-F4 | 16 | 25 | |||
| 20250807 | Past-B4 | 16 | 19 | |||
| 20250807 | Dlab-A6 | 26 | 20 | |||
| 20250807 | Mcav-B6 | 26 | 25 | |||
| 20250807 | Mcav-B4 | 16 | 17.5 | |||
| 20250807 | Dlab-C4 | 16 | 15 | |||
| 20250807 | Dlab-E4 | 16 | 25 | |||
| 20250808 | Mdec-C6 | 26 | 25 | |||
| 20250808 | Mcav-F6 | 26 | 19 | |||
| 20250808 | Past-D6 | 26 | 20 | |||
| 20250808 | Past-F7 | 36 | 25 | |||
| 20250808 | Dlab-F7 | 36 | 22.5 | |||
| 20250808 | Past-A6 | 26 | 15 | |||
| 20250808 | Dlab-A7 | 36 | 22.5 | |||
| 20250808 | Past-C7 | 36 | 17.5 | |||
| 20250808 | Mcav-B7 | 36 | 17.5 | |||
| 20250808 | Mdec-E7 | 36 | 15 | |||
| 20250808 | Mdec-F6 | 26 | 15 | |||
| 20250808 | Mdec-C7 | 36 | 17.5 | |||
| 20250808 | Dlab-D7 | 36 | 14 | |||
| 20250812 | Mcav-D7 | 36 | 20 | |||
| 20250812 | Mdec-B7 | 36 | 23 | |||
| 20250812 | Past-D7 | 36 | 17.5 | |||
| 20250812 | Past-E7 | 36 | 17.5 | |||
| 20250812 | Dlab-B7 | 36 | 20 | |||
| 20250812 | Mcav-F7 | 36 | 20 | |||
| 20250812 | Mdec-F7 | 36 | 20 | |||
| 20250813 | Mcav-C6 | 26 | 25 | |||
| 20250813 | Dlab-C6 | 26 | 17.5 | |||
| 20250813 | Mcav-D6 | 26 | 20 | |||
| 20250813 | Dlab-E6 | 26 | 22 | |||
| 20250813 | Past-C6 | 26 | 17.5 | |||
| 20250813 | Past-F6 | 26 | 17.5 | |||
| 20250813 | Mdec-B6 | 26 | 40 | |||
| 20250813 | Mdec-E6 | 26 | 17.5 | |||
| 20250814 | Mdec-F3 | 33 | 40 | |||
| 20250814 | Past-F3 | 33 | 15 | |||
| 20250814 | Mcav-E3 | 33 | 50 | |||
| 20250814 | Dlab-E3 | 33 | 36 | |||
| 20250814 | Mcav-C3 | 33 | 34.5 | |||
| 20250814 | Mdec-D3 | 33 | 52 | |||
| 20250814 | Past-A3 | 33 | 35 | |||
| 20250814 | Past-B3 | 33 | 40 | |||
| 20250814 | Dlab-D4 | 16 | 37.5 | |||
| 20250814 | Mdec-A3 | 33 | 47.5 | |||
| 20250826 | Dlab-A4 | 16 | 25 | |||
| 20250826 | Mcav-E4 | 16 | 27.5 | |||
| 20250826 | Mdec-A4 | 16 | 23 | |||
| 20250826 | Past-C4 | 16 | 28 | |||
| 20250826 | Mdec-B4 | 16 | 10 | |||
| 20250826 | Mcav-D4 | 16 | 23.5 | |||
| 20250826 | Past-A4 | 16 | 23 | |||
| 20250904 | Mcav-F4 | 16 | 19 | |||
| 20250904 | Dlab-F4 | 16 | 29 | |||
| 20250904 | Mdec-D4 | 16 | 29 | |||
| 20250904 | Past-E4 | 16 | No Homogenate | |||
| 20250904 | Past-F4 | 16 | 28 | |||
| 20250918 | Mcav-A5 | 22 | 32.5 | |||
| 20250918 | Dlab-A5 | 22 | 32 | |||
| 20250918 | Dlab-B4 | 16 | 31 | |||
| 20250918 | Mcav-C4 | 16 | 36 | |||
| 20250918 | Past-E5 | 22 | 22.5 | |||
| 20250919 | Mcav-F3 | 33 | 27.5 | |||
| 20250919 | Mcav-A3 | 33 | 25.5 | |||
| 20250919 | Dlab-C3 | 33 | 25 | |||
| 20250919 | Dlab-F3 | 33 | 21 | |||
| 20250925 | Mdec-D3 | 33 | 43 | |||
| 20250925 | Mdec-C3 | 33 | 15 | |||
| 20250925 | Past-D3 | 33 | 22 | |||
| 20250925 | Past-E3 | 33 | 10.5(nospare)(< 5 ml for dry wt) | |||
| 20251003 | Mdec-A1 | 29 | 24 | |||
| 20251003 | Mcav-B1 | 29 | 27.5 | |||
| 20251003 | Past-A1 | 29 | 34 | |||
| 20251003 | Mdec-B1 | 29 | 21 | |||
| 20251003 | Dlab-B1 | 29 | 15 | |||
| 20251017 | Mcav-A1 | 29 | 37.5 | |||
| 20251017 | Dlab-A1 | 29 | 21 | |||
| 20251017 | Mdec-F1 | 29 | 30 | |||
| 20251017 | Dlab-F1 | 29 | 45 | |||
| 20251017 | Mdec-E1 | 29 | 27.5 | |||
| 20251020 | Mcav-C1 | 29 | 42 | |||
| 20251020 | Dlab-D1 | 29 | 28 | |||
| 20251020 | Mdec-C1 | 29 | 47 | |||
| 20251020 | Dlab-E1 | 29 | 22 | |||
| 20251020 | Past-C1 | 29 | 30 | |||
| 20251020 | Mdec-D1 | 29 | 18 | |||
| 20251020 | Past-F1 | 29 | 32.5 | |||
| 20251020 | Past-E1 | 29 | 35 | |||
| 20251020 | Mcav-E1 | 29 | 33 | |||
| 20251020 | Mcav-D1 | 29 | 20 | |||
| 20251020 | Past-D1 | 29 | 20 | |||
| 20251020 | Mcav-F1 | 29 | 27.5 | |||
| 20251022 | Mdec-C2 | 40 | 15 | |||
| 20251022 | Mcav-D2 | 40 | 15 | |||
| 20251022 | Mdec-E2 | 40 | 7(Only aliquots for chl, pro, carb, ~2ml spare) | |||
| 20251022 | Past-F2 | 40 | 20 | |||
| 20251022 | Dlab-D2 | 40 | 19 | |||
| 20251022 | Mcav-E2 | 40 | 22 | |||
| 20251029 | Mcav-A2 | 40 | 15 | |||
| 20251029 | Mcav-B2 | 40 | 20 | |||
| 20251029 | Past-C2 | 40 | 15 | |||
| 20251029 | Past-B2 | 40 | 15 | |||
| 20251029 | Dlab-F2 | 40 | 17.5 | |||
| 20251029 | Past-A2 | 40 | 16 | |||
| 20251029 | Dlab-A2 | 40 | 21 | |||
| 20251029 | Dlab-B2 | 40 | 16 | |||
| 20251030 | Mcav-E5 | 22 | 17.5 | |||
| 20251030 | Mcav-F5 | 22 | 17.5 | |||
| 20251030 | Past-D5 | 22 | 14 | |||
| 20251030 | Past-B5 | 22 | 15 | |||
| 20251030 | Mcav-B5 | 22 | 22.5 | |||
| 20251030 | Past-A5 | 22 | 15 | |||
| 20251030 | Dlab-B5 | 22 | 16 | |||
| 20251030 | Dlab-D5 | 22 | 15 | |||
| 20251030 | Mdec-E5 | 22 | 21 | |||
| 20251030 | Dlab-C5 | 22 | 20 | |||
| 20251030 | Mdec-A5 | 22 | 9(nospare)(< 5 ml for dry wt) | |||
| 20251030 | Mdec-B5 | 22 | 22.5 | |||
| 20251030 | Dlab-E2 | 40 | 17.5 | |||
| 20251030 | Mdec-F2 | 40 | 9(nospare)(< 5 ml for dry wt) | |||
| 20251030 | Dlab-C2 | 40 | 12.5 | |||
| 20251030 | Mdec-D2 | 40 | 25 | |||
| 20251031 | Past-E2 | 40 | 15 | |||
| 20251031 | Past-D2 | 40 | 15 | |||
| 20251031 | Past-C5 | 22 | 17.5 | |||
| 20251031 | Mcav-F2 | 40 | 20 | |||
| 20251031 | Mcav-C5 | 22 | 20 | |||
| 20251031 | Dlab-F5 | 22 | 22.5 | |||
| 20251031 | Mcav-C2 | 40 | 22.5 | |||
| 20251031 | Mcav-D5 | 22 | 12.5(no spare) | |||
| 20251031 | Dlab-E5 | 22 | 15 | |||
| 20251031 | Past-F5 | 22 | 16.5 | |||
| 20251031 | Mdec-D5 | 22 | 17.5 | |||
| 20251031 | Mdec-F5 | 22 | 17.5 |
Written on September 10, 2025